Typical number of individual awards per year: | Varies |
Typical individual award amount: | Varies |
Renewal process: | Submission of a new application each year |
Minimum Total Official GPA required for eligibility: | 3.000 |
Majors and minors eligible: | Entrepreneurship major and minor |
Enrollment status criteria for eligibility: | Full-time enrollment status; 12 credit hours per semester for undergraduate students and 6 credit hours per semester for graduate students |
Further detailed information can be found on the Haile College of Business Scholarships webpage and the Financial Aid webpage.
Typical number of individual awards per year: | Varies |
Typical individual award amount: | Varies |
Renewal process: | Submission of a new application each year |
Minimum Total Official GPA required for eligibility: | 3.000 |
Majors and minors eligible: | Entrepreneurship minor |
Enrollment status criteria for eligibility: | Full-time enrollment status; 12 credit hours per semester for undergraduate students |
Further detailed information can be found on the Haile College of Business Scholarships webpage and the Financial Aid webpage.
Typical number of individual awards per year: | Varies |
Typical individual award amount: | Varies |
Renewal process: | Submission of a new application each year |
Minimum Total Official GPA required for eligibility: | 3.000 |
Majors and minors eligible: | Entrepreneurship major and minor |
Enrollment status criteria for eligibility: | Full-time enrollment status; 12 credit hours per semester for undergraduate students and 6 credit hours per semester for graduate students |
Further detailed information can be found on the Haile College of Business Scholarships webpage and the Financial Aid webpage.