Tuition | Per Credit Hour | $880 |
Full-Time Rate Per Semester (9 credit hours required) | $7,920 | |
Annual Full-Time Tuition (18 credit hours) | $15,840 | |
Required Fees | Fees vary by program. | $508 |
Residence Halls | Typical Room/Residence Cost | $7,150 |
Meal Plans | Typical Resident Meal Plan Cost | $4,865 |
Estimated indirect costs (per year) |
Books & Supplies | $1,200 |
Required Health Insurance | $1,610 | |
Estimated Annual Cost of Attendance | $31,173 |
Tuition |
Per Credit Hour | $1,479 |
Full-Time Rate Per Semester (13-16 credit hours) | $19,227 | |
Annual Full-Time Tuition (up to 32 credit hours) | $38,454 | |
Required Fees | Fees vary by program. | $1,004 |
Residence Halls | Typical Room/Residence Cost | $7,150 |
Meal Plans | Typical Resident Meal Plan Cost | $4,865 |
Estimated indirect costs (per year) |
Books & Supplies | $1,200 |
Required Health Insurance | $1,610 | |
Estimated Annual Cost of Attendance | $54,283 |