Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|---|
Overall | 12,058 | 11,672 | 10,988 | 10,940 | 10,069 | -13.7% | 11,854 |
URM | 1,613 | 1,632 | 1,540 | 1,547 | 1,523 | -6.7% | -- |
First Generation |
5,624 | 5,301 | 4,655 | 4,635 | 3,935 | -25.8% | -- |
Low Income | 3,239 | 2,907 | 2,796 | 2,407 | 2,415 | -16.9% | -- |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|---|
Overall | 3,629 | 4,540 | 5,006 | 4,887 | 4,916 | 8.3% | 5,156 |
Graduate Total | 3,227 | 4,147 | 4,600 | 4,523 | 4,543 | 9.5% | -- |
Graduate URM |
514 | 718 | 881 | 945 | 935 | 30.2% | -- |
Law Total | 402 | 393 | 406 | 364 | 373 | -5.1% | -- |
Law URM | 43 | 41 | 44 | 31 | 40 | -2.4% | -- |
2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|---|
Overall | $10,192 | $10,652 | $10,883 | $10,404 | $11,206 | 5.2% | $10,375 |
URM | $12,517 | $13,214 | $13,583 | $12,144 | $14,027 | 6.1% | -- |
First Generation | $11,434 | $12,129 | $12,781 | $12,566 | $14,279 | 16.2% | -- |
Low Income | $14,679 | $15,666 | $16,194 | $14,242 | $16,572 | 5.8% | -- |
Fall 2018 Cohort | Fall 2019 Cohort | Fall 2020 Cohort | Fall 2021 Cohort | Fall 2022 Cohort | 3-Year Trend | Target | |
---|---|---|---|---|---|---|---|
Overall | 72.1% | 74.5% | 70.0% | 77.5% | 77.8% | 4.4% | 80.0% |
URM | 69.1% | 69.0% | 60.2% | 74.2% | 75.1% | 8.8% | -- |
First Generation | 67.4% | 69.3% | 60.5% | 70.3% | 69.9% | 0.9% | -- |
Low Income |
65.6% | 69.1% | 61.6% | 69.0% | 74.6% | 8.0% | -- |
Fall 2013 Cohort | Fall 2014 Cohort | Fall 2015 Cohort | Fall 2016 Cohort | Fall 2017 Cohort | 3-Year Trend | Target | |
---|---|---|---|---|---|---|---|
Overall | 47.6% | 48.2% | 49.7% | 51.7% | 49.5% | 2.7% | 54.0% |
URM | 37.9% | 39.7% | 40.9% | 43.9% | 39.3% | -1.3% | 45.9% |
First Generation | 41.9% | 42.7% |
43.6% |
43.1% |
44.8% | 4.7% | 43.1% |
Low Income |
36.7% | 36.3% | 36.9% | 38.3% | 38.4% | 5.5% | 41.7% |
AY 2019-20 | AY 2020-21 | AY 2021-22 | AY 2022-23 | 3-Year Trend | Target | |
---|---|---|---|---|---|---|
Overall | 779 | 1,317 | 1,614 | 1,796 | 130.6% | 1,814 |
Graduate Total | 664 | 1,217 | 1,495 | 1,694 | 155.1% | -- |
Graduate URM | 108 | 171 | 235 | 332 | 207.4% | -- |
Law Total |
115 | 100 | 119 | 102 | -11.3% | -- |
Law URM | 13 | 8 | 14 | 5 | -61.5% | -- |
Spring 2018 | Spring 2022 | 4-Year Trend | |
---|---|---|---|
Participated in at least one | 84.0% | 92.0% | 9.5% |
Participated in two or more | 57.0% | 68.0% | 19.3% |
Out-of-state Employment | In-state Employment | Total Employed | |
---|---|---|---|
1-year Post Completion | 41.0% | 41.0% | 82.0% |
3-years Post Completion | 41.0% | 37.0% | 78.0% |